Phil Spector Presents The Philles Album Collection

Tracks
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Uptown (A-side, Philles single #102, Hot 100 #13, R&B #18) | ||
| 2 | Another Country – Another World | ||
| 3 | Frankenstein Twist | ||
| 4 | Oh Yeah, Maybe Baby (B-side, Philles single #100) | ||
| 5 | Please Hurt Me | ||
| 6 | There’s No Other Like My Baby (A-side, Philles single #100, Hot 100 #20, R&B #5) | ||
| 7 | On Broadway | ||
| 8 | What A Nice Way To Turn Seventeen (B-side, Philles single #102) | ||
| 9 | No One Ever Tells You (B-side, Philles single #105) | ||
| 10 | Gee Whiz Look At His Eyes (Twist) | ||
| 11 | I Love You Eddie (B-side, Philles single #106) |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | He’s A Rebel (A-side, Philles single #106, Hot 100 #1, R&B #2) | ||
| 2 | Uptown (A-side, Philles single #102, Hot 100 #13, R&B #18) | ||
| 3 | Another Country – Another World | ||
| 4 | Frankenstein Twist | ||
| 5 | Oh Yeah, Maybe Baby (B-side, Philles single #100) | ||
| 6 | He's Sure the Boy I Love (A-side, Philles single #109, Hot 100 #11, R&B #18) | ||
| 7 | There’s No Other Like My Baby (A-side, Philles single #100, Hot 100 #20, R&B #5) | ||
| 8 | On Broadway | ||
| 9 | What A Nice Way To Turn Seventeen (B-side, Philles single #102) | ||
| 10 | No One Ever Tells You (B-side, Philles single #105) | ||
| 11 | He Hit Me (It Felt Like A Kiss) (A-side, Philles single #105) | ||
| 12 | I Love You Eddie (B-side, Philles single #106) |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Zip-A-Dee-Doo-Dah (A-side, Philles single #107, Hot 100 #8, R&B #7) | ||
| 2 | Why Do Lovers Break Each Others Heart? (A-side, Philles single #110, Hot 100 #38) | ||
| 3 | Let The Good Times Roll | ||
| 4 | My Heart Beat A Little Faster (B-side, Philles single #111) | ||
| 5 | Jimmy Baby | ||
| 6 | Baby (I Love You) | ||
| 7 | White Cliffs Of Dover | ||
| 8 | This Land Is Your Land | ||
| 9 | Dear (Here Comes My Baby) | ||
| 10 | I Shook The World | ||
| 12 | Dr. Kaplan’s Office |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Da Doo Ron Ron (A-side, Philles single #112, Hot 100 #3, R&B #5) | ||
| 2 | On Broadway | ||
| 3 | He’s A Rebel (A-side, Philles single #106, Hot 100 #1, R&B #2) | ||
| 4 | Hot Pastrami – The Ronettes | ||
| 5 | There’s No Other Like My Baby (A-side, Philles single #100, Hot 100 #20, R&B #5) | ||
| 6 | The Wah Watusi – The Ronettes | ||
| 7 | Mashed Potato Time – The Ronettes | ||
| 8 | He's Sure the Boy I Love (A-side, Philles single #109, Hot 100 #11, R&B #18) | ||
| 9 | Uptown (A-side, Philles single #102, Hot 100 #13, R&B #18) | ||
| 10 | The Twist – The Ronettes | ||
| 11 | Gee Whiz Look At His Eyes | ||
| 12 | Look In My Eyes |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Then He Kissed Me – The Crystals (Philles single #115, Hot 100 #6, R&B #8) | ||
| 2 | Da Doo Ron Ron – The Crystals (Philles single #112, Hot 100 #3, R&B #5) | ||
| 4 | Zip-A-Dee-Doo-Dah – Bob B. Soxx and the Blue Jeans (Philles single #107, Hot 100 #8, R&B #7) | ||
| 5 | Why Do Lovers Break Each Others Heart? – Bob B. Soxx and the Blue Jeans (Philles single #110, Hot 100 #38) | ||
| 6 | Not Too Young To Get Married – Bob B. Soxx and the Blue Jeans (Philles single #113, Hot 100 #63) | ||
| 7 | Be My Baby – The Ronettes (Philles single #116, Hot 100 #2, R&B #4) | ||
| 8 | Wait Til’ My Bobby Gets Home – Darlene Love (Philles single #114, Hot 100 #26) | ||
| 9 | (Today I Met) The Boy I'm Gonna Marry – Darlene Love (Philles single #111, Hot 100 #39) | ||
| 10 | My Heart Beat A Little Faster – Darlene Love (B-side, Philles single #111) | ||
| 11 | Puddin’ N’ Tain – The Alley Cats (Philles single #108) |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Walking In The Rain (A-side, Philles single #123, Hot 100 #23, R&B #3) | ||
| 2 | Do I Love You? (A-side, Philles single #121, Hot 100 #34, R&B #11) | ||
| 3 | So Young – Veronica (A-side, Phil Spector Records single #1) | ||
| 4 | (The Best Part Of) Breakin’ Up (A-side, Philles single #120, Hot 100 #39)f | ||
| 5 | I Wonder | ||
| 6 | What’d I Say | ||
| 7 | Be My Baby (A-side, Philles single #116, Hot 100 #2, R&B #4) | ||
| 8 | You Baby | ||
| 9 | Baby, I Love You (A-side, Philles single #118, Hot 100 #24, R&B #6) | ||
| 10 | How Does It Feel? (B-side, Philles single #123) | ||
| 11 | When I Saw You (B-side, Philles single #133) | ||
| 12 | Chapel Of Love |
| Song Title | Lyrics | ||
|---|---|---|---|
| 1 | Flip And Nitty (B-side, Philles single #107) | ||
| 2 | Walkin’ Along La La La (B-side, Philles single #109) | ||
| 3 | Dr. Kaplan’s Office (B-side, Philles single #110) | ||
| 4 | Git’ It (B-side, Philles single #112) | ||
| 5 | Annette (B-side, Philles single #113) | ||
| 6 | Brother Julius (B-side, Philles single #115) | ||
| 7 | Tedesco And Pitman (B-side, Philles single #116) | ||
| 8 | Nino And Sonny (Big Trouble) (B-side, Philles single #117) | ||
| 9 | Miss Joan And Mister Sam (B-side, Philles single #118) | ||
| 10 | Harry And Milt Meet Hal B (B-side, Philles single #119) | ||
| 11 | Harry (From W. Va.) And Milt (B-side, Philles single #119) | ||
| 12 | Big Red (B-side, Philles single #120) | ||
| 13 | Larry L. (B-side, Phil Spector single #1) | ||
| 14 | Chubby Danny D (B-side, Phil Spector single #2) | ||
| 15 | Bebe And Susu (B-side, Philles single #121) | ||
| 16 | Irving (Jaggered Sixteenths) (B-side, Philles single #122) | ||
| 17 | Torpedo Rock (Surfing Corrido) (from the Phil Spector International album Phil Spector Wall Of Sound, Vol. 5: Rare Masters Vol. 1) |








